Home > Box-Office Records And Collections > Two Successive Silver Jubilees

Two Successive Silver Jubilees
May 22, 2007
Nagarjuna's Ninne Pelladatha was a runaway success and who would have thought he would follow it up with another winner, that too with a film of a different genre.
Released ten years ago this day (22nd May) Annamayya took a soft opening but picked up through strong word of mouth. It was equally appreciated by the critics and the audience. The period film bagged as many as ten Nandi awards, including the Best Director for K. Raghavendra Rao, Best Feature film and also fetched the Best Leading Actor award for Nagarjuna.
Ironically, MM Keeravani did not get the Best Music Director award. Also, Ramya Krishna received the Actress of the Best Feature Film Award, leaving Kasturi (the other female lead of the film) wonder why she wasn't picked.
Produced by V. Doraswamy Raju under the banner of VMC Productions, Annamayya had cinematography by A. Vincent, dialogues by JK Bharavi, art by V. Bhaskara Raju, art by Thota Baburao and make-up by T. Mallikarjuna Rao.
The film crossed 100 days in 40 centres across AP. It was the first film to gross more than Rs. 60 lakh in Vijayawada. In quite a few centres, it generated more grosses than Ninne Pelladatha.
It is one of the few films which ran for more than 150 days in two theatres (Hyderabad-Devi 70mm-176 & Secunderabad-Tivoli-155) in the twin cities. Pokiri, Bommarillu and Adavi Ramudu are the other films to achieve this distinction.
Incidentally, Annamayya is also the first 100-day film at Tivoli.
Annamayya completed a silver jubilee in Hyderabad (Devi 70mm-176) & Vijayawada (Alankar-176), grossing Rs. 63,02,028 lakh and Rs. 92,75,000 lakh respectively.
Prior to this film, four films of Nagarjuna reached the 100-day mark at Devi 70mm, making it the favorite cinema hall for his fans. The details are as follows:
| Film | No. of shows | No. of days houseful | No. of days screened | Gross collection |
| Geetanjali | 3 | 62 | 126 | Rs. 22,41,000 |
| Shiva | 3 | 84 | 155 | Rs. 33,47,000 |
| Hello Brother | 4 | 35 | 100 | Rs. 41,33,000 |
Ninne Pelladatha | 4 | 50 | 189 | Rs. 1,03,72,483 |
| Annamayya | 4 | 1 | 176 | Rs. 92,75,000 |
The following are the centres/theatres where the film ran for 100 days:
| S. No. | Theatre | Centre | 100 Days' Gross Collection |
| 1 | Vizag | Chitralaya | Rs. 38,96,320 |
| 2 | Anakapalli | Ramachandra | Rs. 9,06,671 |
| 3 | Amalapuram | Venkatarama | Rs. 10,43,509 |
| 4 | Machilipatnam | Urvasi | Rs. 12,60,000 |
| 5 | Ongole | Sridevi | Rs. 14,45,000 |
| 6 | Tadepalligudem | Ranga Mahal (106 days' gross) | Rs. 11,75,000 |
| 7 | Tanuku | Padmasri (106 days' gross) | Rs. 9,26,000 |
| 8 | Chilakaluripet | Vijaya Bhaskar | Rs. 7,35,000 |
| 9 | Palakollu | Annapurna | Rs. 7,75,000 |
| 10 | Gajuwaka | Kanya | Rs. 13,15,092 |
| 11 | Payakaraopet | Suryamahal | Rs. 5,19,794 |
| 12 | Vijayanagaram | Ranjani | Rs. 13,68,672 |
| 13 | Srikakulam | Kinnera Deluxe | Rs. 13,61,729 |
| 14 | Rajahmundry | Ashoka | Rs. 18,43,018 |
| 15 | Kakinada | Padma Priya | Rs. 15,77,664 |
| 16 | Mandapet | Satyasri | Rs. 5,46,818 |
| 17 | Pithapuram | Satya | Rs. 5,12,892 |
| 18 | Eluru | Saibalaji | Rs. 14,72,432 |
| 19 | Bheemavaram | Sri Satyanarayana | Rs. 10,75,154 |
| 20 | Vijayawada | Alankar | Rs. 43,88,055 |
| 21 | Gudiwada | Venkateswara | Rs. 9,25,107 |
| 22 | Guntur | Naaz Deluxe | Rs. 18,16,947 |
| 23 | Tenali | Priya Deluxe | Rs. 11,39,016 |
| 24 | Nellore | Kaveri | Rs. 25,00,000 |
| 25 | Hyderabad | Devi (98 days' gross) | Rs. 71,65,428 |
| 26 | Secundarabad | Tivoli (98 days' gross) | Rs. 17,58,685 |
| 27 | Warangal | Gemini (98 days' gross) | Rs. 21,83,514 |
| 28 | Karim Nagar | Venkata Sai (98 days' gross) | Rs. 16,60,777 |
| 29 | Tirupathi | Ram Raj | Rs. 34,00,000 |
| 30 | Chittoor | Raghava | |
| 31 | Kandukuru | Mohan | |
| 32 | Madanapalli | Ravi | |
| 33 | Cheerala | Mohan | |
| 34 | Srikalahasti | VMC | |
| 35 | Kurnool | Apsara | |
| 36 | Nandhyala | Pratap | |
| 37 | Kadapa | Royal | |
| 38 | Prodduturu | Sudha Talkies | |
| 39 | Ananthapur | Sudha | |
| 40 | Kadiri | Sangham | |
The following is the review of the film published in AP Times, a daily newspaper:
Must See For Music Lovers
Making a film, a commercial one at that, on the life of one of the Carnatic music's trinity, in this age is truly praiseworthy.
Annamayya was certainly one of the great sons of the Telugu land. To pen 32,000 keertans in a life time is not something an ordinary human being is capable of.
This is what the film 'Annamayya' is also all about the director K. Raghavendra Rao must be appreciated for taking up the challenge of making a movie like this.
For Nagarjuna the role of 'Annamayya' is perhaps the most off-beat that he will ever have donned. To his credit, he does a fair job of it.
The highlight of the movie has to be the music and Keeravani does an inspiring job. He blends the classical which Annamayya himself did. SP Balasubrahmanyam renders the keertans superbly in his own inimitable style, be it the devotion-filled 'Adigo Alladigo' or the philosophizing 'Nanaati Brathuku' or even the most popular of Annamayya's compositions, the totally a classical 'Brahmamokate Parabrahmamokate.'
This is one movie that is a must, definitely not if you are looking at it commercially because of the star cast, but from a music lovers point of view.
|