|
|
 |
Home > Box-Office Records And Collections > One Jubilee Followed By Another

One Jubilee Followed By Another
April 16, 2007

1977 was a lucky year for 'Viswa Vikhyata Nata Sarvabhouma' Nataratna Nandamuri Taraka Ramarao as two of his biggest blockbusters-Satya Chitra's Adavi Ramudu (April 28th) and Sri Pallavi Films' Yamagola (October 21st)-released that year.
And what's more, both films grossed more than Rs. one crore at the box-office and starred Jayapradha as the female lead.
While, Adavi Ramudu completed 100 days at 32 cinema halls, Yamagola achieved the feat at 28 cinema halls.
Adavi Ramudu's highest run was 302 at Alankar theatre in Vizag, while Yamagola had a 175-day run at Nataraj theatre in Bheemavaram.
In most of the centres, Yamagola was released in the same theatre where Adavi Ramudu had a successful run.
Jointly produced by Satyanarayana and Suryanarayana, Adavi Ramudu was directed by K. Raghavendra Rao with cinematography by A. Vincent and music by KV Mahadevan.
The following are the 'first release' centres where the films celebrated a 100-day run.
| S. No. | Adavi Ramudu (direct-30; shift-2) | Yamagola (direct-27; shift-1) |
| 1 | Apsara Cinema House (176 days) * Vijayawada | Apsara Cinema House (126 days) Vijayawada |
| 2 | Krishna Mahal (176 days) * Guntur | Krishna Mahal Guntur |
| 3 | Kanaka Mahal (176 days) * Nellore | Seshmahal Nellore |
| 4 | Alankar (302 days) * Vizag | Manorama Vizag |
| 5 | Kumari Picture Palace (218 days) * Rajahmundry | Swamy Talkies Rajahmundry |
| 6 | Devi 70mm Kakinada | Devi 70mm Kakinada |
| 7 | Ramakrishna Talkies Tenali | Ratna Talkies Tenali |
| 8 | Sri Rama Mahal Eluru | Sri Rama Mahal Eluru |
| 9 | Nataraj Bheemavaram | Nataraj (175 days) * Bheemavaram |
| 10 | Sri Rama Krishna (176 days) * Machilipatnam | Sri Rama Krishna Machilipatnam |
| 11 | Sri Balaji Gudiwada | Sri Balaji Gudiwada |
| 12 | Sri Venkatrama Tadepalligudem | Sri Venkatrama Tadepalligudem |
| 13 | Srinivasa Deluxe Ongole | Sri Ram Picture Palace Ongole |
| 14 | Venkateshwara Picture Palace Narasaraopeta | Venkateshwara Picture Palace Narasaraopeta |
| 15 | Rama Picture Palace Amalapuram | Venkata Ramana Picture Palace Amalapuram |
| 16 | Venkatesha (176 days) * Hyderabad | Venkatesha Hyderabad |
| 17 | Ajantha Talkies (shift from Sangeeth) Secunderabad | Alankar Talkies Secunderabad |
| 18 | Naveen Warangal | Naveen Warangal |
| 19 | Raghava Mahal Khammam | Raghava Mahal Khammam |
| 20 | Vijaya Cinema Nizamabad | Vijaya Cinema Nizamabad |
| 21 | Venkateshwara Karim Nagar | Venkateshwara Karim Nagar |
| 22 | Shanthi Deluxe Anantapur | Sangameshwara (shift from Raghuveera) Anantapur |
| 23 | Sai Baba Movieland Kadapa | Apsara Picture Palace Kadapa |
| 24 | Jyothi (175 days) * Madanapalli | Mallikarjuna Picture Palace Madanapalli |
| 25 | Srinivasa Talkies Chittoor | Srinivasa Talkies Chittoor |
| 26 | Mubarak (shift from Radhika) Bellary | Royal Group Bellary |
| 27 | Anand Kurnool | Sri Sai Baba Talkies Kurnool |
| 28 | Jyothi (176 days) * Tirupati | Jyothi Tirupati |
| 29 | Minerava Talkies Vijayanagaram | |
| 30 | Surya Mahal Srikakulam | |
| 31 | Narendra Chitra Mandir Tanuku | |
| 32 | Sri Annapurna (175 days) * Palakollu | |
* Silver jubilee centres
Adavi Ramudu grossed a record Rs. 81,41,009 (includes the first week collections of second release theatres) in its first 50 days. The details are as follows:
| S. No. | Adavi Ramudu | 50 Days Gross (In Rs.) |
| 1 | Apsara Cinema House - Vijayawada | 4,28,685 |
| 2 | Krishna Mahal - Guntur | 2,64,599 |
| 3 | Kanaka Mahal - Nellore | 2,62,870 |
| 4 | Alankar - Vizag | 2,55,238 |
| 5 | Kumari Picture Palace - Rajahmundry | 1,87,149 |
| 6 | Devi 70mm - Kakinada | 2,94,855 |
| 7 | Ramakrishna Talkies - Tenali | 1,96,110 |
| 8 | Sri Rama Mahal - Eluru | 1,51,761 |
| 9 | Nataraj - Bheemavaram | 1,36,667 |
| 10 | Sri Rama Krishna - Machilipatnam | 1,64,473 |
| 11 | Sri Balaji - Gudiwada | 1,62,003 |
| 12 | Sri Venkatrama - Tadepalligudem | 1,18,456 |
| 13 | Rama Picture Palace - Amalapuram | 1,01,673 |
| 14 | Venkatesha - Hyderabad | 5,41,904 |
| 15 | Ajantha Talkies - Secunderabad | 1,50,227 |
| 16 | Naveen - Warangal | 2,32,064 |
| 17 | Raghava Mahal - Khammam | 1,74,431 |
| 18 | Vijaya Cinema - Nizamabad | 1,49,258 |
| 19 | Shanthi Deluxe - Anantapur | 2,14,161 |
| 20 | Sai Baba Movieland - Kadapa | 1,82,537 |
| 21 | Jyothi - Madanapalli | 1,14,015 |
| 22 | Srinivasa Talkies - Chittoor | 1,52,905 |
| 23 | Mubarak (shift) - Bellary | 1,69,290 |
| 24 | Anand - Kurnool | 2,06,722 |
| 25 | Jyothi - Tirupati | 2,33,331 |
| 26 | Minerava Talkies - Vijayanagaram | 1,55,241 |
| 27 | Surya Mahal - Srikakulam | 1,60,438 |
| 28 | Narendra Chitra Mandir - Tanuku | 1,12,757 |
| 29 | Raja Picture Palace - Nandhyala | 96,157 |
| 30 | Venkateswara Talkies - Proddutur | 78,309 |
| 31 | Shakuntala Picture Palace - Miryalaguda | 76,336 |
| 32 | Sathya - Anakapalli | 79,627 |
33 34 35 36 37 38 39 40 | Sri Annapurna - Palakollu Srinivasa Deluxe - Ongole Venkateshwara Picture Palace - Narasaraopeta Venkateshwara - Karim Nagar Bangalore Mehboob Nagar Cheerala Repalle | 21,36,726 |
| Total | 81,41,009 |
The following is the text of the press note issued by the producers of Adavi Ramudu-Satyanarayana and Suryanarayana-on the occasion of the successful completion of 200 days of the film at the box-office.

|
|