|
|
 |
Home > Box-Office Records And Collections > Chiranjeevi's Comeback Film Hitler

Chiranjeevi's Comeback Film Hitler
May 15, 2007
ML Movie Arts' Hitler, presented by Editor Mohan, produced by MV Lakshmi and directed by Muthyala Subbaiah, is a comeback film for megastar Chiranjeevi. He took a brief break after Rikshavodu (release date: 14-12-1995) and none of his films released in 1996.
Released on 4th January, 1997, Hitler went on to become a smash hit and celebrated 100 days in 42 centres. The film co-starred Dasari Narayana Rao, Rajendra Prasad and Rambha with a motley of supporting starcast including Sudhakar, Prakash Raj and Rami Reddy.
Chiranjeevi played a doting brother of five sisters, played by Mohini, Ashwini, Meena Kumari, Gayathri and Padmasri. The film was eagerly lapped up by audiences for its emotional content. Music by Koti and good comedy by the duo of Rajendra Prasad and Sudhakar were an asset.
The following are the centres/theatres where the film ran for 100 days:
| S. No. | Theatre | Centre |
| 1 | Hyderabad | Sudarshan 70mm A/C |
| 2 | Warangal | Gemini Picture Palace |
| 3 | Khammam | Srinivasa 70mm A/C |
| 4 | Nizamabad | Nataraj 70mm A/C |
| 5 | Mehboobnagar | Hanuman Talkies |
| 6 | Ananthapuram | Gowri Group 100-days' share-Rs. 12,45,000 |
| 7 | Kurnool | Navarang Talkies |
| 8 | Kadapa | Sai Baba |
| 9 | Palasa | Ravi Shankar |
| 10 | Nandhyala | Sandhya Talkies |
| 11 | Tadipatri | Lakshmi Narayana Talkies |
| 12 | Adoni | Srinivasa A/C |
| 13 | Kadiri | Vemula Picture Palace |
| 14 | Srikakulam | Deepa Mahal |
| 15 | Narsipatnam | Gangadhara |
| 16 | S. Kota | Seeta Ramanjaneya |
| 17 | Anakapalli | Rama Chandra |
| 18 | Proddutur | Anwar Talkies |
| 19 | Vijayanagaram | NCS |
| 20 | Guntur | Manga Deluxe 70mm A/C 100-days' gross-Rs. 24,89,634 |
| 21 | Ongole | Bala Krishna Deluxe |
| 22 | Tenali | Abhiram Deluxe 100-days' gross-Rs. 9,45,284 |
| 23 | Narasaraopeta | Satyanarayana Talkies 100-days' gross-Rs. 6,93,559 |
| 24 | Vijayawada | Venkateswara Palace 104-days' gross-Rs. 34,03,898 |
| 25 | Gudiwada | Balaji 100-days' gross-Rs. 10,39,540 |
| 26 | Machilipatnam | Venkateswara 100-days' gross-Rs. 17,31,884 |
| 27 | Eluru | Vijaya Lakshmi |
| 28 | Bheemavaram | Kishore |
| 29 | Tadepalligudem | Krishna Balaji |
| 30 | Tanuku | Lakshmi Talkies |
| 31 | Palakollu | Dasari Picture Palace |
| 32 | Jangareddygudem | Lakshmi Talkies |
| 33 | Rajahmundry | Ashoka |
| 34 | Kakinada | Tirumala |
| 35 | Amalapuram | Venkata Ramana |
| 36 | Mandapeta | Satyasree |
| 37 | Tatipaka | Annapurna |
| 38 | Pitapuram | Satya |
| 39 | Ravulapalem | Padmasree |
| 40 | Nellore | Archana 70mm A/C |
| 41 | Vizag | Jagadamba 70mm A/C |
| 42 | Gajuwaka | Seshamahal |
A look at how Hitler fared at the box-office (in Guntur town) in comparison to two other blockbusters, released around the same time, Pedarayudu and Ninne Pelladatha.
| Theatre | 100-days' Gross | 100-days' Share |
| Hitler |
| Manga Deluxe (100 days) | Rs. 24,89,634 | Rs. 13,92,527 |
| Harihar (14 days) | Rs. 3,63,988.50 | Rs. 2,56,484 |
| Sri Krishna Picture Palace (6 days) | Rs. 1,80,450 | Rs. 1,33,546 |
| Total | Rs. 30,34,072.50 | Rs. 17,82,557 |
| Ninne Pelladatha |
| Bhaskar Deluxe (100 days) | Rs. 22,82,740 | Rs. 14,32,703 |
| Harihar (14 days) | Rs. 3,13,392 | Rs. 2,22,470 |
| Sri Krishna Picture Palace (7 days) | Rs. 1,31,529 | Rs. 84,566 |
| Total | Rs. 27,27,661 | Rs. 17,39,739 |
| Pedarayudu |
| Manga Deluxe (100 days) | Rs. 23,58,952.40 | Rs. 14,40,446 |
| Swamy (14 days) | Rs. 2,56,503.10 | Rs. 1,95,234 |
| Jyothy (7 days) | Rs. 88,880 | Rs. 59,248 |
| Total | Rs. 27,04,335.50 | Rs. 16,94,928 |
The technicians -
Action: Kanal Kannan.
Choreography: DKS Babu-Raghava Lawrence-Shiva Shankar.
Cinematography: K. Dattu.
Dialogues: LB Sriram.
Editing: Editor Mohan.
Lyrics: Veturi-Sirivennela-Bhuvanachandra-Chandrabose.
Music: Koti.
Story: Siddique.
|
|