|
|
 |
Home > Box-Office Records And Collections > Biggest Blockbuster Of 2002 - Indra
Biggest Blockbuster Of 2002 - Indra
November 02, 2007
User comments
Vyjayanthi Movies' Indra, starring megastar Chiranjeevi in the lead, was the biggest blockbuster of 2002. The film, released on 24th July, 2002, completed silver jubilee in a record 32 centres.
The film ran for 247 days at Satyam in Adoni.
It grossed Rs. 57,43,648 at Naaz Deluxe in Guntur (next only to Rs. 57,98,200 collected by Nuvve Kavali), Rs. 76,87,740 at Jyothi in Vizag (next only to Rs. 1,03,40,379 collected by Nuvve Kavali) and Rs. 1,03,80,257 at Apsara in Vijayawada (next only to Rs. 1,05,61,300 collected by Kushi).
It was the first film to complete 100 days in 12 centres in Guntur [Both Narasimha Naidu and Aadi completed 100 days in 11 centres]. The film collected a whopping Rs. 2,69,97,494.50 in 100 days and that's just in Guntur. The details are as follows -
| Centre | Theatre | 100-day Gross/ 50-day Gross (In Rs.) | 100-day Share/ 50-day Share (In Rs.) |
| Guntur | Naaz Deluxe | 45,36,777.00 26,09,100.00 | 34,44,559.00 20,63,500.00 |
| Guntur | Naaz Apsara (6 Shows) | 54,138.00 | 37,797.00 |
| Guntur | Saraswati (8 Days) | 2,88,416.00 | 2,32,110.00 |
| Guntur | Harihara Mahal (37 Days) | 12,88,265.00 | 9,77,259.00 |
| Tenali | Priya Deluxe | 24,36,668.50 14,67,257.50 | 18,35,551.00 11,78,327.00 |
| Tenali | Priya (Extra Show) | 29,017.50 | 29,017.50 |
| Tenali | Sri Priya (16 Days) | 1,87,053.00 | 1,39,166.00 |
| Tenali | Veda (9 Days) | 3,02,129.00 | 2,46,081.00 |
| Ongole | Srinivasa | 32,50,811.00 24,18,135.00 | 23,42,716.00 19,74,214.00 |
| Ongole | Sridevi + Padmavathi | 85,734.00 | 70,068.00 |
| Narsaraopet | Chitralaya | 22,94,216.00 16,68,965.00 | 16,30,016.00 13,34,765.00 |
| Chilakaluripet | Kalamandir | 18,50,439.00 12,63,206.50 | 12,08,893.00 9,93,806.50 |
| Chilakaluripet | Krishna+Vijayalaxmi | 1,05,866.00 | 94,116.00 |
| Cheerala | Bhavani | 17,87,320.00 13,96,148.00 | 13,09,375.00 11,53,200.00 |
| Mangalagiri | Srinivasa | 16,26,708.00 12,15,775.00 | 12,21,308.00 10,10,375.00 |
| Mangalagiri | Gopalakrishna | 1,20,295.00 | 1,11,295.00 |
| Repalle | Sri Basaweswara | 15,86,749.00 11,59,105.00 | 11,73,849.00 9,48,755.00 |
| Piduguralla | Ashwani | 13,12,499.00 9,82,770.00 | 9,30,650.00 8,15,921.00 |
| Piduguralla | Venkateswara (1 Day) | 54,201.00 | 50,201.00 |
| Ponnur | Srinivasa | 12,93,580.00 9,46,969.00 | 8,92,283.00 7,45,569.00 |
| Ponnur | Subbaraya (1 Day) | 81,956.00 | 73,956.00 |
| Vinukonda | Aruna | 12,36,558.00 8,91,068.50 | 8,45,595.00 6,94,031.50 |
| Vinukonda | Venkateswara (2 Days) | 76,951.50 | 69,951.50 |
| Macherla | Venkateswara | 11,11,147.00 8,44,583.00 | 6,56,418.00 6,14,783.00 |
| Grand Total (50-day Gross) | 1,95,37,104.50 | 1,56,58,265.00 |
| Grand Total (100-day Gross) | 2,69,97,494.50 | 1,96,22,211.00 |
100-day collections of the film at a few other centres -
| # | Centre | Theatre | 100-day Gross (In Rs.) |
| 1 | Vizag | Jyothi | 60,96,606 |
| 2 | Gajuwaka | Laxmikanth | 34,40,920 |
| 3 | Kancharapalem | Urvasi | 25,31,269 |
| 4 | Srikakulam | Surya Mahal | 31,14,679 |
| 5 | Gopalapatnam | Sukanya | 13,29,157 |
In Krishna district, the film completed 50 days in a record 19 centres (second batch-10). The details are as follows -
| # | Centre | Theatre | Total Run |
| 1 | Vijayawada | Apsara | 175 days |
| 2 | One Town | Sowmya | 107 days |
| 3 | Kanuru | Vijayalaxmi | 100 days |
| 4 | Machilipatnam | Krishna Kishore | 175 days |
| 5 | Gudiwada | Bhaskar | 123 days |
| 6 | Vuyyuru | Shanti | 175 days |
| 7 | Tiruvuru | Venkateswara | 175 days |
| 8 | Jaggayyapeta | Annapurna | 118 days |
| 9 | Nandigama | Vijaya | 57 days |
| 10 | Nuziveedu | Apsara | 70 days |
| 11 | Kankipadu | Mayuri | 53 days |
| 12 | Mailavaram | Narayana | 53 days |
| 13 | Kanchikacherla | Srinivasa | 70 days |
| 14 | Challapalli | Komala | 65 days |
| 15 | Kaikaluru | Maganti | 52 days |
| 16 | Ibrahimpatnam | Venkateswara | 62 days |
| 17 | Kuchipudi | Sireesha | 50 days |
| 18 | Hanuman Junction | KS | 63 days |
| 19 | Avanigadda | Venkateswara | 60 days |
50-day collections of the film in Nellore [the first week share of the film in Nellore town was Rs. 10,47,236] -
| # | Centre | 50-day Gross (In Rs.) | 50-day Share (In Rs.) |
| 1 | Nellore Town | 47,48,742 | 31,79,916 |
| 2 | Kavali Town | 13,81,519 | 10,19,719 |
| 3 | Guduru Town | 12,42,643 | 8,50,668 |
| 4 | Kandukuru | 8,73,861 | 6,84,660 |
| 5 | Podili | 7,33,264 | 5,96,724 |
| 6 | Nayudupeta | 7,69,582 | 5,59,679 |
| 7 | Darsi | 5,52,555 | 4,27,555 |
| 8 | Singarayakonda | 6,80,750 | 5,01,325 |
| 9 | Sullurpet | 11,50,000 | 9,10,400 |
|
|