|
|
 |
Home > Box-Office Records And Collections > Biggest Hit In The 'Raa' Series
Biggest Hit In The 'Raa' Series - Kalisundam Raa
November 13, 2007
User comments
'Victory' Venkatesh did many films which end with word 'Raa'. But for Vijayalakshmi Art Movies' Prematho Raa, produced by T. Trivikrama Rao, all the other films in the series went on to become hits.
Incidentally, both the biggest hit Kalisundam Raa and the most expensive failure Prematho Raa in the series were directed by Udayashankar and starred Simran in the lead.
Released in 75 centres, Kalisundam Raa-Forever Together, produced by Suresh under the prestigious and big banner of Suresh Productions (P) Ltd. and presented by Dr. D. Ramanaidu with music by SA Rajkumar, was released on 14th January, 2000 and it went on to complete 100 days in all 75 centres and silver jubilee in a record 14 centres.
In Guntur, in its first 100 days it grossed Rs. 1,47,70,565.50 and in Krishna it grossed Rs. 1,10,73,466. The details are as follows -
| Centre | Theatre | 100-day Gross (In Rs.) | 100-day Share (In Rs.) |
| Guntur |
| Guntur | Venkatakrishna | 33,87,924.00 | 25,47,304.00 |
| Tenali | Priya Deluxe | 17,95,002.00 | 12,65,092.00 |
| Ongole | Srinivasa | 20,21,543.00 | 13,63,659.00 |
| Narsaraopet | Laxmi Narasimha | 13,97,026.00 | 8,53,901.00 |
| Chilakaluripet | Vijayabhaskar | 12,70,024.00 | 7,76,274.00 |
| Cheerala | Suresh | 10,22,298.00 | 5,92,525.00 |
| Macherla | Rama | 7,12,329.00 | 3,64,879.00 |
| Vinukonda | Suresh (72 Days) | 5,61,967.00 | 3,24,367.00 |
| Repalle | Basaweswara (50 Days) | 7,31,571.00 | 5,32,314.00 |
| Ponnur | Laxmi (50 Days) | 6,67,462.00 | 4,73,782.00 |
| Piduguralla | Ashwani (44 Days) | 5,56,989.00 | 3,95,005.00 |
| Guntur | Jyothi (14 Days) | 3,42,160.00 | 2,64,154.00 |
| Guntur | Swamy (8 Days) | 1,98,369.00 | 1,38,707.00 |
| Guntur | Jyothi (100th Day 2nd Show) | 5,061.50 | 3,668.50 |
| Cheerala | Balaji (5 Days) | 89,965.00 | 74,769.00 |
| Cheerala | Balaji (100th Day 2nd Show) | 4,875.00 | 4,125.00 |
| Grand Total (100-day Gross) | 1,47,70,565.50 | 99,74,525.50 |
| Krishna |
| Vijayawada | Annapurna | 45,57,604.00 | 27,95,787.00 |
| Gudiwada | Sarath | 14,37,371.00 | 7,94,193.00 |
| Machilipatnam | Radhika | 12,80,193.00 | 7,90,350.00 |
| Jaggayyapet | Kamala | 7,47,133.00 | 4,60,887.00 |
| One Town | Sairam (56 Days) | 8,29,632.00 | 5,14,337.00 |
| Gunadala | Vinayak (50 Days) | 7,78,245.00 | 5,05,129.00 |
| Poranki | Rampriya (50 Days) | 5,03,562.00 | 3,65,625.00 |
| One Town | Swathi (14 Days) | 1,53,804.00 | 90,487.00 |
| Vuyyuru | Sai Mahal (71 Days) | 3,76,376.00 | 2,32,159.00 |
| Tiruvuru | Krishna Talkies (50 Days) | 4,09,546.00 | 3,05,549.00 |
| Grand Total (100-day Gross) | 1,10,73,466.00 | 68,54,503.00 |
It completed 100 days in a record 11 centres (First Release-7, Late Release-4) in Guntur. Earlier, both Samarasimha Reddy and Annayya completed 100 days in 10 centres. The details are as follows -
| Centre | Theatre (Total Run) | Gross (In Rs.) | Share (In Rs.) |
| Guntur | Venkatakrishna (182) | 43,21,426.00 | 29,38,739.00 |
| Tenali | Priya Deluxe (125) | 20,10,494.00 | 14,42,911.00 |
| Ongole | Srinivasa (125) | 22,15,122.00 | 14,63,306.00 |
| Narsaraopet | Laxmi Narasimha (100) | 13,97,026.00 | 8,53,901.00 |
| Chilakaluripet | Vijayabhaskar (112) | 13,28,139.00 | 7,80,095.00 |
| Cheerala | Suresh (125) | 11,35,141.00 | 6,59,117.00 |
| Macherla | Rama (112) | 7,68,979.00 | 4,39,757.00 |
| Vinukonda | Suresh (107) | 7,07,061.00 | 3,61,937.00 |
| Repalle | Basaweswara (119) | 11,32,574.00 | 7,43,542.00 |
| Ponnur | Laxmi (103) | 9,09,564.00 | 5,39,621.00 |
| Piduguralla | Ashwani (100) | 8,62,542.00 | 5,12,285.00 |
In Uttarandhra, the film grossed about Rs. 1.5 crore and completed silver jubilee in 4 centres - [Vizag-Chitralaya, Vijayanagaram-Ranjani, Srikakulam-Suryamahal & Narsipatnam-Sri Kanya].
100-day gross collections of the film at a few centres in UA -
| Centre | Theatre | Gross (In Rs.) |
| Vizag | Chitralaya (105-day gross) | 44,14,972.00 |
| Gajuwaka | Mini Mohini (105-day gross) | 20,75,011.00 |
| Anakapalli | Ramachandra (105-day gross) | 14,89,512.00 |
| Vijayanagaram | Ranjani (105-day gross) | 19,72,701.00 |
| Srikakulam | Suryamahal (105-day gross) | 22,63,702.00 |
| Narsipatnam | Srikanya (105-day gross) | 11,09,969.00 |
| Palasa | Annapurna (105-day gross) | 9,20,358.00 |
| Parvatipuram | Padmasri (105-day gross) | 10,82,575.00 |
| Bobbili | Rama (105-day gross) | 8,97,034.00 |
| Gopalapatnam | Narasimha | 7,58,955.00 |
| Kothavalasa | Laxmi Narasimha | 4,39,376.00 |
| Rajam | Vasavi | 8,20,714.00 |
| S. Kota | Ramakrishna | 8,21,159.00 |
|
|