|
|
 |
Home > Box-Office Records And Collections > A Sensational Hit Of The Year 1997

Osey Ramulamma, A Sensational Hit Of The Year 1997
May 21, 2007
'Darsaka Ratna' Dasari Narayana Rao directed a whopping 148 films and in the process has given many hits. But none of them was as sensational as Osey Ramulamma, starring Vijaya Santhi in the lead and superstar Krishna in a pivotal role.
Released on 7th March, 1997, the revolutionary film completed 50 days in 110 centres (including shifts and late releases) and 100 days in 34 centres, not considering the late release centres.
Written-produced-directed by Dasari himself and presented by Smt. Dasari Padma, the film was made under the banner of Dasari Film University. It had music by Vandemataram Srinivas, dialogues by Sanjeevi, cinematography by Shyam K. Naidu and editing by B. Krishnam Raju.
The following are the centres/theatres where the film ran for 100 days:
| S. No. | Theatre | Centre | 14 Weeks' Gross Collection |
| 1 | Guntur | Sri Krishna Picture Palace | Rs. 22,45,834.75 |
| 2 | Tenali | Asha Deluxe | Rs. 13,47,730.00 (100 days' gross) |
| 3 | Narasaraopet | Angel Talkies | Rs. 14,92,334.00 (100 days' gross) |
| 4 | Hyderabad | Sandhya | Rs. 50,14,738 (99 days' gross) |
| 5 | Warangal | Suneel | Rs. 26,71,074 (96 days' gross) |
| 6 | Khammam | Satyam | Rs. 20,34,600 |
| 7 | Nizamabad | Vijaya | Rs. 21,91,430 |
| 8 | Mehboob Nagar | Ramakrishna | Rs. 17,36,980 |
| 9 | Sadasivapet | Jyothi | Rs. 13,48,340 (91 days' gross) |
| 10 | Miryalaguda | Raghava Mahal | |
| 11 | Ananthapur | Santhi | Rs. 13,33,014 |
| 12 | Kurnool | Anand | Rs. 12,33,290 |
| 13 | Kadapa | Saptagiri | Rs. 11,73,013 |
| 14 | Produttur | BVS | Rs. 9,68,895 |
| 15 | Nandhyala | Ramanath | Rs. 9,46,970 |
| 16 | Tadipatri | Vijayalakshmi | Rs. 8,78,510 |
| 17 | Ongole | Srinivasa | Rs. 15,53,950 |
| 18 | Vijayawada | Apsara | Rs. 27,19,510 |
| 19 | Machilipatnam | Brindavan | Rs. 12,45,522 |
| 20 | Gudiwada | Lakshmirama | Rs. 9,10,675 |
| 21 | Jaggayyapeta | Annapurna | Rs. 8,47,097 |
| 22 | Eluru | Ambika | Rs. 13,20,811 |
| 23 | Bheemavaram | Govardhan | Rs. 11,12,410 |
| 24 | Tanuku | Venkatakrishna | Rs. 8,39,297 |
| 25 | Tadepalligudem | Venkatrama | Rs. 8,82,696 |
| 26 | Jangareddigudem | Rajarajeswari | Rs. 7,62,981 |
| 27 | Rajahmundry | Nagadevi | Rs. 20,05,030 |
| 28 | Kakinada | Chanakya | Rs. 14,31,863 |
| 29 | Amalapuram | Lalitha | Rs. 8,01,788 |
| 30 | Mandapeta | Suryamahal | Rs. 9,48,011 |
| 31 | Vizag | Rajkamal | Rs. 14,73,593 |
| 32 | Gajuwaka | Mohini | Rs. 9,68,815 |
| 33 | Srikakulam | Surya | Rs. 16,68,883 |
| 34 | Vijayanagaram | Mayuri | Rs. 11,82,182 |
The film grossed a record Rs. 26,30,606.25 in Guntur town in its first 100 days. The break up is as follows:
| Theatre (# of days screened) | Gross |
| Sri Krishna Picture Palace (100) | Rs. 22,63,484.25 |
| Harihara (7) | Rs. 01,95,300.00 |
| Swamy (7) | Rs. 01,71,822.00 |
| Total | Rs. 26,30,606.25 |
In Guntur town, the film was released with 9 prints (late release in Cheerala) and completed 50 days in all 9 centres (shift in Cheerala).
The following are the 50 days' gross collections of the film in Guntur town:
| Centre | Theatre | 50 Days' Gross (Share) |
| Guntur | Sri Krishna Picture P. | Rs. 14,43,564 (Rs. 10,03,380) |
| Tenali | Asha Deluxe | Rs. 9,92,210 (Rs. 6,69,335) |
| Ongole | Srinivasa | Rs. 11,53,190 (Rs. 8,83,773) |
| Narsaraopet | Angel Talkies | Rs. 13,50,000+ (Rs. 10,50,000+) (including Nagurvali (9 days' gross-Rs. 2,70,000)) |
| Chilakaluripet | Srinivasa | Rs. 8,52,000+ (Rs. 6,55,000+) (including Vijayabhaskar (3 days' gross-Rs. 1,44,416)) |
| Repalle | Rajesh | Rs. 6,69,778 (Rs. 5,19,778) |
| Sattenapalli | Kamadhenu | Rs. 5,81,646 (Rs. 3,92,210) |
| Ponnuru | Srinivasa | Rs. 6,49,191 (Rs. 4,23,390) (49 days' gross) |
| Cheerala | Gopala Krishna | Rs. 4,17,940 (Rs. 3,28,326) (42 days' gross) |
|
|