|
|
 |
Home > Box-Office Records And Collections > Venky's Youthful Entertainer

Venky's Youthful Entertainer, Preminchukundam Raa
June 02, 2007
Prestigious production house Suresh Productions (P) Ltd.'s Preminchukundam Raa, starring 'Victory' Venkatesh and Anjala Zaveri in the lead, was released on May 9th, 1997 with 66 prints in 59 centres. And it created a record of sorts at that time by completing 50 days in all 59 centres and 100 days at 57 theatres (late release-4) across Andhra Pradesh.
It became the third film (after Pedarayudu and Ninne Pelladatha) to celebrate 50 days at a side theatre, Sairam, in Vijayawada. Before this, the only other film to complete 50 days at Sairam was Pedarayudu. It grossed a Rs. 20,92,484 in the main theatre Annapurna in its first 50 days, a record for Venky's films. Earlier, Venky's Intlo Illalu Vantintlo Priyuraalu grossed Rs. 17,92,600 from Apsara theatre.
It is also the first Telugu film to complete 100 days at Manju theatre in Secunderabad. Before this, no other Telugu film ran for even 50 days at the cinema hall.
Released in six centres in Guntur district, the film celebrated 100 days in all the centres. Only two films have achieved this feat (six 100-day centres in Guntur district) before - Kondaveeti Simham and Peddannayya.
In Guntur district, it grossed Rs. 53,96,427 from seven theatres in its first 50 days. The following is the breakup of the 50-day collections of the film.
| S. No. | Centre | Theatre | 50-day gross (in INR) | 50-day share (in INR) |
| 1 | Guntur | Bhaskar Deluxe + Swamy (13 days) | 16,53,723 + 2,90,624 | 11,59,185 + 2,02,495 |
| 2 | Tenali | Gaiety | 7,35,134 | 6,97,832 |
| 3 | Narsaraopeta | Lakshmi Narasimha | 6,76,156 | 4,51,156 |
| 4 | Chilakaluripeta | Vijaya Bhaskar | 5,49,988 | 3,36,738 |
| 5 | Ongole | Nava Bharat | 9,44,407 | 5,44,378 |
| 6 | Cheerala | Suresh Mahal | 5,46,395 | 3,71,288 |
| Total | 53,96,427 | 37,63,072 |
It also became the second film (after Pelli Sandadi) to collect a share of over Rs. 20 lakh in a single theatre in Guntur town. It ran for 140 days at Bhaskar Deluxe and grossed Rs. 33,64,067. In comparision, Pelli Sandadi ran for 224 days at Bala Bhaskar and grossed Rs. 36,13,015. Incidentally, both the films ran in the same theatre complex.
It had a shift silver jubilee run in Nellore district and grossed Rs. 48,40,620. Released in Krishna theatre, it was later screened in 4 side theatres-Vijayalaxmi, Mini Indira, Sunder Deluxe and Venkata Ramana.
Preminchukundam Raa also had a shift silver jubilee run in Hyderabad. It ran for 119 days at Odeon Deluxe and was later shifted to Mini Odeon, where it ran for 56 days.
Apart from the 100-day centres listed below, the film completed 50 days at the following centres:
| S. No. | Centre | Theatre | 50-day collection (in INR) |
| 1 | Vijayawada | Sairam | 6,59,406 |
| 2 | Bellary | Sangam | 7,60,049 |
| 3 | Warangal | Ram | *INA |
| 4 | Miryalaguda | Nataraj | *INA |
| 5 | Kodada | Saibaba | *INA |
| 6 | Godavarikhani | New Ashok | *INA |
*INA - Information Not Available
The following are the 100-day centres/theatres of the film:
| S. No. | Centre | Theatre | 50-day collection (in INR) | 14-week collection (in INR) |
| 1 | Guntur | Bhaskar Deluxe | 16,53,723 | 28,33,070 |
| 2 | Tenali | Gaiety | 7,35,134 | 11,62,054 |
| 3 | Narsaraopeta | Lakshmi Narasimha | 6,76,156 | 8,64,825 |
| 4 | Chilakaluripeta | Vijaya Bhaskar | 5,49,988 | 8,40,350 |
| 5 | Ongole | Nava Bharat | 9,44,407 | 15,10,622 |
| 6 | Cheerala | Suresh Mahal | 5,46,395 | 8,29,614 |
| 7 | Vijayawada | Annapurna | 20,92,484 | 39,23,825 |
| 8 | Machilipatnam | Krishna Kishore | 7,83,810 | 13,13,366 |
| 9 | Gudiwada | Sharat | 8,74,265 | 13,99,894 |
| 10 | Eluru | Mini Satyanarayana | 9,14,000 | 18,09,326 |
| 11 | Bheemavaram | Vijaya Lakshmi | 8,22,500 | 14,01,291 |
| 12 | Tanuku | Narendra Chitra Mandir | 5,80,412 | 9,77,508 |
| 13 | Tadepalligudem | Prabhat | 4,81,109 | 8,17,970 |
| 14 | Palakollu | Maruthi | 5,51,394 | 8,77,264 |
| 15 | Rajahmundry | Rambha | 13,38,278 | 35,60,027 |
| 16 | Kakinada | Anand | 11,66,300 | 21,27,777 |
| 17 | Amalapuram | Venkateshwara Deluxe | 6,53,793 | 10,67,078 |
| 18 | Mandapeta | Saptagiri | 5,34,947 | 8,78,100 |
| 19 | Tatipaka | Sri Lakshmi | 3,35,408 | 5,58,489 |
| 20 | Vizag | Jagadamba | 29,20,422 | 46,06,578 |
| 21 | Gajuwaka | Mini Mohini | 12,50,857 | 18,92,453 |
| 22 | Kancherlapalem | Urvasi | 8,25,716 | 12,89,566 |
| 23 | Anakapalli | Raja | 8,65,530 | 12,69,703 |
| 24 | Vijayanagaram | New Poorna | 10,51,900 | 16,89,231 |
| 25 | Srikakulam | Saraswati | 8,68,751 | 13,96,786 |
| 26 | Payakaraopeta | Rama Krishna | 5,82,060 | 9,05,722 |
| 27 | Rajam | Vasavi | 4,11,330 | 6,26,008 |
| 28 | Bobbili | Rama | 4,08,988 | 6,50,029 |
| 29 | Nellore | Krishna | 16,75,500 | 33,17,490 |
| 30 | Gudur | Sunder | 6,69,324 | 10,79,344 |
| 31 | Kavali | Latha | 5,43,645 | 9,55,150 |
| 32 | Tirupati | Velrams | 11,70,124 | 20,03,701 |
| 33 | Chittoor | Gurunath | 8,41,120 | 14,05,994 |
| 34 | Madanapalli | Krishna | 7,73,332 | 13,64,503 |
| 35 | Srikalahasthi | Vijaya Lakshmi | 5,17,474 | 8,91,638 |
| 36 | Ananthapur | Gayathri | 11,41,411 | 18,66,554 |
| 37 | Kadapa | Apsara | 6,59,636 | 11,56,548 |
| 38 | Kurnool | Santosh | 10,83,651 | 18,77,108 |
| 39 | Adoni | Srinivasa | 4,90,174 | *INA |
| 40 | Nandhyala | Raj | 6,68,375 | 9,93,691 |
| 41 | Proddutur | Bharat | 7,21,949 | 10,50,547 |
| 42 | Hindupuram | Venkateswara | 5,11,029 | 7,95,288 |
| 43 | Tadipatri | Navarang | 5,73,251 | 9,40,650 |
| 44 | Kadiri | Parameswari | 5,73,251 | 9,37,271 |
| 45 | Emmiganuru | Mini Shiva | 4,76,589 | *INA |
| 46 | Railway Koduru | Krishna | *INA | *INA |
| 47 | Maidukuru | Bharat | *INA | *INA |
| 48 | Hyderabad | Odeon Deluxe | 44,64,034 | *INA |
| 49 | Dilsukhnagar | Venkatadri | *INA | *INA |
| 50 | Mehboobnagar | Nartaki | *INA | *INA |
| 51 | Khammam | Srinivasa | *INA | *INA |
| 52 | Nizamabad | Raja Rajendra | *INA | *INA |
| 53 | Karimnagar | Srinivasa | *INA | *INA |
| 54 | Jangareddygudem (late release) | Lakshmi Ranga | *INA | *INA |
| 55 | Siddipet (late release) | Srinivasa | *INA | *INA |
| 56 | Sadasivapet (late release) | *INA | *INA | *INA |
| 57 | Peddapuram (late release) | Satya | *INA | *INA |
*INA - Information Not Available
Siddipet town never witnessed a 100-day film before this. The film ran for 120 days at Mini Shiva theatre in Emmiganuru town.
Produced by D. Suresh Babu, presented by D. Ramanaidu and directed Jayant C. Paranji, it had story by Deenraj, dialogues by Paruchuri Brothers, music by Mahesh, cinematography by K. Ravindra Babu, editing by KA Marthand-Marthand K. Venkatesh and art by Chanti.
|
|