|
|
 |
Home > Box-Office Records And Collections > Films That Ran For 175 Days In Vijayawada
Films That Ran For 175 Days In Vijayawada (Since 1990)
Collected and compiled by Ram | November 20, 2006
| The following are the films that ran for 175 days with daily 4 shows in direct centers |
| S. No. | Year | Film Name | Theatre | Total No. Of Days Screened |
| 1 | 1990 | Jagadeka Veerudu Atiloka Sundari | Apsara | 200 (3 Shows)* |
| 2 | 1992 | Basic Instinct | Leelamahal | 175 |
| 3 | 1993 | Allari Priyudu | Yuvaraj | 204 |
| 4 | 1994 | Yamaleela | Rambha | 175 |
| 5 | 1995 | Premalayam | Urvasi | 175 |
| 6 | 1995 | Peda Rayudu | Priyadarshini | 196 |
| 7 | 1996 | Pelli Sandadi | Swarna Palace | 301 |
| 8 | 1996 | Ninne Pelladatha | Raj | 188 |
| 9 | 1997 | Annamayya | Alankar | 176 |
| 10 | 1997 | Master | Raj | 175 |
| 11 | 1998 | Titanic | Urvasi | 189 |
| 12 | 1999 | Samarasimha Reddy | Urvasi | 177 |
| 13 | 1999 | Thammudu | Yuvaraj | 175 |
| 14 | 2000 | Kalisundam Raa | Annapurna | 176 |
| 15 | 2000 | Kshemanga Velli Laabanga Randi | Priyadarshini | 175 |
| 16 | 2000 | Nuvvu Vastavani | Apsara | 184 |
| 17 | 2000 | Nuvve Kavali | Santhi | 295 |
| 18 | 2000 | Nuvve Kavali | Vinayak | 203 |
| 19 | 2001 | Narasimha Naidu | Annapurna | 176 |
| 20 | 2001 | Nuvvu Nenu | Venkata Swarna | 175 |
| 21 | 2001 | Nuvvu Naaku Nachav | Apsara | 175 |
| 22 | 2001 | Anandam | Sakuntala | 210 |
| 23 | 2001 | Aadi | Swarna Palace | 182 |
| 24 | 2002 | Lahiri Lahiri Lahirilo | Sakuntala | 177 |
| 25 | 2002 | Indra | Apsara | 175 |
| 26 | 2003 | Okkadu | Alankar | 175 |
| 27 | 2003 | Simhadri | Apsara | 175 |
| 28 | 2004 | Varsham | Sailaja | 177 |
| 29 | 2005 | Nuvvostanante Nenoddantana | Jayaram | 175 |
| 30 | 2006 | Devadasu | Raj | 175 |
| 31 | 2006 | Pokiri | Alankar | 197 |
| The following are the films that ran for 175 days with shifts |
| S. No. | Year | Film Name | Theatre | Total No. Of Days Screened |
| 1 | 1990 | Bobbili Raja | Annapurna(110) +Sakuntala | 175 |
| 2 | 1996 | Bharateeyudu | Venkateswara Palace(162) +shift | 175 |
| 3 | 1998 | Choodalani Vundi | Apsara(161) +shift | 175 |
| 4 | 2000 | Chitram | Prasanthi(150) +shift | 175 |
| 5 | 2001 | Kushi | Raj(160) +Yuvaraj | 175 |
| 6 | 2001 | Manasantha Nuvve | Swarna Palace(160) +Sailaja | 175 |
| 7 | 2001 | Hanuman Junction | Yuvaraj(167) +shift | 175 |
| 8 | 2005 | Evadi Gola Vadide | Sakuntala(154) +Kalyana Chakravarthy | 175 |
| 9 | 2005 | Athadu | Raj(142) +Yuvaraj(155) +shift | 175 |
| 10 | 2006 | Bommarillu | Annapurna(135) +Yuvaraj +Kanakadurga | 175 |
| The following are the films that closely missed the 175-day run |
| S. No. | Year | Film Name | Theatre | Total No. Of Days Screened |
| 1 | 1994 | Subhalagnam | Apsara | 154 |
| 2 | 1995 | Basha | Alankar(135) +shift | 150-175 |
| 3 | 1997 | Preminchukundam Ra | Annapurna(140) +shift | 161 |
| 4 | 2000 | Badri | Raj(141) +shift | 150 |
| 5 | 2000 | Kaho Naa Pyaar Hai | Swarna Complex | 157 |
| 6 | 2001 | Chirunavvutho | Urvasi(149) +shift | 160+ |
| 7 | 2001 | Murari | Yuvaraj(146) +shift | 160-175 |
| Top Five Grossers In Vijayawada |
| S. No. | Year | Film Name | Theatre | Gross |
| 1 | 2001 | Kushi | Raj(160) | Rs. 1,05,61,300 |
| 2 | 2002 | Indra | Apsara(175) | Rs. 1,02,80,257 |
| 3 | 2006 | Pokiri | Alankar(197) | Rs. 96,85,440 |
| 4 | 2003 | Okkadu | Alankar(175) | Rs. 83,92,240 |
| 5 | 2001 | Nuvvu Naaku Nachav | Apsara(175) | Rs. 80,05,232 |
Vijayawada Toppers:
Hero: Nag (Ninne Pelladatha, Annamayya & Nuvvu Vastavani) and Chiranjeevi (Jagadeka Veerudu Atiloka Sundari, Master, Indra)
Director: K. Raghavendra Rao (JVAS, Allari Priyudu, Pelli Sandadi & Annamayya) and B. Gopal (Samarasimha Reddy, Narasimha Naidu & Indra)
Theater: Apsara (JVAS, Nuvvu Vastavani, Nuvvu Naaku Nachav, Indra & Simhadri)
Movie: Nuvve Kavali, Nuvve Kavali is the only movie which holds a record of having run for 200 days in two theatres in the same city (Santhi & Vinayak).
|
|